First-party live numbers from the Just Onion directory. Updated 2026-11-21 12:19 UTC.
Daily snapshot of the Just Onion directory, re-computed every night from the crawl.
Actual uptime measured by repeated reachability checks (1,703,380 checks across 453,414 hosts in the last 30 days). Bars are colored by daily uptime: green ≥ 90%, amber ≥ 70%, red below.
| Category | Live | Reachable | Uptime | New 30d | Clicks |
|---|---|---|---|---|---|
| Uncategorized | 118 | 118 | 100% | 0 | 27,294 |
| Technology | 84 | 84 | 100% | 0 | 20,182 |
| Crypto | 84 | 84 | 100% | 0 | 10,422 |
| Links/Wiki | 76 | 76 | 100% | 0 | 33,095 |
| Communities | 70 | 70 | 100% | 0 | 45,174 |
| Search Engines | 70 | 70 | 100% | 0 | 37,883 |
| Hosting | 67 | 67 | 100% | 0 | 6,961 |
| Blogs | 40 | 40 | 100% | 0 | 6,210 |
| News | 11 | 11 | 100% | 0 | 1,764 |
| 10 | 10 | 100% | 0 | 800 | |
| Privacy Tools | 10 | 10 | 100% | 0 | 992 |
| Educationals | 5 | 5 | 100% | 0 | 591 |
All numbers are computed from the Just Onion directory database, updated nightly by our crawler. Snapshots are recorded every day so the trends reflect real growth.